<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(360) 539-4687 -CU Mortgage Division - Olympia, WA - Mortgage Loan Professionals -NMLS#2297 &#187; Daily Mortgage News</title>
	<atom:link href="http://williamtuning.com/category/daily-mortgage-news/feed" rel="self" type="application/rss+xml" />
	<link>http://williamtuning.com</link>
	<description>Welcome to our Daily Blog and Mortgage News Update</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Affordability Threatened By Friday&#8217;s Jobs Report</title>
		<link>http://williamtuning.com/2012/02/jobs-report-plan-january-2012/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jobs-report-plan-january-2012</link>
		<comments>http://williamtuning.com/2012/02/jobs-report-plan-january-2012/Olympia-Washington#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage]]></category>
		<category><![CDATA[CU Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[first mortgage loans]]></category>
		<category><![CDATA[Home Loans Olympia]]></category>
		<category><![CDATA[Home Loans Olympia Washington]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Mortgage Loan Rates]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Olympia Mortgage Rates]]></category>
		<category><![CDATA[Olympia Washington Real Estate Lender]]></category>
		<category><![CDATA[Tumwater Mortgage Lender]]></category>
		<category><![CDATA[Tumwater Washington Mortgage Lender]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2642</guid>
		<description><![CDATA[It's a risky time to be without a locked mortgage rate -- especially with the pending release of January's Non-Farm Payrolls report.]]></description>
			<content:encoded><![CDATA[<p><img style="border-image: initial; border: 1px solid black;" title="3-month rolling average NFP" src="http://bringtheblog.com/i/net-new-jobs-2000-201112.png" alt="3-month rolling average NFP" width="450" height="279" /></p>
<p>This week, once more, we find mortgage rates are on a downward trajectory. Conforming mortgage rates have returned to near all-time lows. After Friday morning&#8217;s Non-Farm Payrolls report, however, those low rates may come to an end.</p>
<p>It&#8217;s a risky time for Washington State home buyers and would-be refinancers to be without a locked rate.</p>
<p>Each month, on the first Friday, the Bureau of Labor Statistics releases its <a title="Non-Farm Payrolls" href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">Non-Farm Payrolls report</a> for the month prior. More commonly called the &#8220;jobs report&#8221;, Non-Farm Payrolls provides a sector-by-sector employment breakdown, and the nation&#8217;s Unemployment Rate.</p>
<p>In December 2011, the government reported 200,000 net new jobs created, and an Unemployment Rate of 8.5%.</p>
<p>For January 2012, economists project 135,000 net new jobs with no change in the Unemployment Rate and, depending on how accurate those predictions are proved, FHA and conforming mortgage rates for homes in Thurston County are subject to change. The monthly jobs reports tends to have an out-sized influence on the direction of daily mortgage rates.</p>
<p>The connection between jobs and mortgage rates is fairly direct.</p>
<p>Job growth is a key cog in the economic growth engine and mortgage rates change daily based on short- and long-term economic expectation. As more people join the workforce, economic expectations change; the economy tends to expand, breeding optimism among investment. When this occurs, it often spurs investment in the stock market, which tends to leads mortgage rates up.</p>
<p>In short, in a recovering economy, when job growth is strong, all things equal, mortgage rates rise. Home affordability suffers.</p>
<p>So, for today&#8217;s rate shoppers, Friday&#8217;s job report represents a risk. The economy has added jobs over 15 straight months, a streak that&#8217;s added 2.1 million people to the workforce. Although the jobs market remains weak and well off its peaks from last decade, a 15-month streak is worth watching. More jobs means more more income earned nationwide, more money spent by households, and more taxes collected by governments.</p>
<p>This items build a foundation for economic growth and Wall Street is watching.</p>
<p>If tomorrow&#8217;s Non-Farm Payrolls shows more jobs created than the estimated 135,000, mortgage rates are expected to rise. If the jobs figures falls short, mortgage rates should fall.</p>
<p>The Non-Farm Payrolls report is released at 8:30 AM ET.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamtuning.com/2012/02/jobs-report-plan-january-2012/Olympia-Washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Index Says Detroit And Washington DC Lead The Market</title>
		<link>http://williamtuning.com/2012/02/case-shiller-november-2011/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-shiller-november-2011</link>
		<comments>http://williamtuning.com/2012/02/case-shiller-november-2011/Olympia-Washington#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Home Sales Data Info]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Homes for Sale Olympia]]></category>
		<category><![CDATA[Real Estate Olympia]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2639</guid>
		<description><![CDATA[According to the Case-Shiller Index, home values fell in 19 of 20 tracked markets in November 2011.]]></description>
			<content:encoded><![CDATA[<p><img style="border-image: initial; border: 1px solid black;" title="Case-Shiller Annual Change November 2011" src="http://bringtheblog.com/i/case-shiller-annual-201111.png" alt="Case-Shiller Annual Change November 2011" width="450" height="303" /></p>
<p>Standard &amp; Poors released its November 2011 Case-Shiller Index this week. The index measures the change in home prices from month-to-month, and year-to-year, in select U.S. cities.</p>
<p>According to the data, for the second straight month, home values fell in 19 of the Case-Shiller Index&#8217;s 20 tracked markets. In addition, <em>also</em> for the second straight month, Phoenix, Arizona was the lone Case-Shiller-tracked city in which home values rose.</p>
<p>Overall, November&#8217;s Case-Shiller Index showed <a title="November 2011 Case-Shiller Index" href="http://www.standardandpoors.com/spf/docs/case-shiller/CSHomePrice_Release_013118.pdf" target="_blank">a 1 percent decrease in home values</a> between October and November 2011, and a near-4 percent decrease between November 2010 and 2011, putting home values at roughly the same levels as 8 years ago. Don&#8217;t read too far into it, however.</p>
<p>The Case-Shiller Index, though widely-cited, remains widely-flawed.</p>
<p>As a buyer or seller in King County, for example, , relying on the Case-Shiller Index for market research can lead you to improper conclusions. To understand the Case Shiller Index&#8217;s methodology is to understand why.</p>
<p>First, the Case-Shiller Index draws its data from a very limited geography.</p>
<p>There are <a title="All US Cities on Wikipedia" href="http://en.wikipedia.org/wiki/List_of_United_States_cities_by_population" target="_blank">more than 3,100 municipalities</a> nationwide. The Case-Shiller Index tracks just 20 of them. And they&#8217;re not the 20 largest, either. Four of the Top 10 Most Populous U.S. Cities are excluded (Houston, Philadelphia, San Antonio, San Jose) whereas Minneapolis and Tampa are not.</p>
<p>Minneapolis is the 48th largest city in the United States. Tampa is #55.</p>
<p>Next, when Case-Shiller Index gathers its data from its 20 cities, it only includes the home sale data of single-family, detached homes. This means that sales of condominiums and multi-unit homes are specifically excluded from the index. There are some cities &#8212; Chicago and New York, for example &#8212; where condominium sales represent a large percentage of the overall market.</p>
<p>The Case-Shiller Index ignores that.</p>
<p>And, lastly, when the Case-Shiller Index is published, it&#8217;s published on a 60-day delay. Its data is not &#8220;current&#8221;, therefore, and does little to tell buyers and sellers of Olympia and the country what&#8217;s happening in their home markets right this minute. Instead, the Case-Shiller Index tells us how the housing market looked two months ago.</p>
<p>If you&#8217;re active in the real estate market, either as a buyer or a seller, the Case-Shiller Index does you little good. For real-time data that actionable, speak to a real estate professional instead. It&#8217;s where you&#8217;ll find your best, most reliable and relevant information.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamtuning.com/2012/02/case-shiller-november-2011/Olympia-Washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (January 25, 2012)</title>
		<link>http://williamtuning.com/2012/01/fomc-statement-january-25-2012/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fomc-statement-january-25-2012</link>
		<comments>http://williamtuning.com/2012/01/fomc-statement-january-25-2012/Olympia-Washington#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:25:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[first mortgage loans]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Home Loans Olympia Washington]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[Mortgage Loans Olympia Washington]]></category>
		<category><![CDATA[Olympia Washington Real Estate Lender]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2625</guid>
		<description><![CDATA[Wednesday, the Federal Reserve's Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent.]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black; float: right; margin-left: 5px; margin-right: 5px;" title="Putting the FOMC statement in plain English" src="http://bringtheblog.com/i/FOMC-Announcement.jpg" alt="Putting the FOMC statement in plain English" width="222" height="186" />Wednesday, the Federal Reserve&#8217;s Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent.</p>
<p>The Fed Funds Rate has been near zero percent since December 2008.</p>
<p>For the third consecutive month, the Fed Funds Rate vote was nearly unanimous. Just one FOMC member dissented in the 9-1 vote, objecting only to the language used in the Fed&#8217;s official statement.</p>
<p><a title="FOMC press release January 25 2012" href="http://www.federalreserve.gov/newsevents/press/monetary/20120125a.htm" target="_blank">In its press release</a>, the Federal Reserve noted that the the U.S. economy has &#8220;expanding moderately&#8221; since its last meeting in December 2011, adding that the growth is occurring despite &#8220;slowing in global growth&#8221; &#8212; a reference to ongoing economic uncertainty within the Eurozone.</p>
<p>The Federal Reserve expects moderate economic expansion through the next few quarters but is wary of &#8220;strains&#8221; from global financial markets, and these three threats to the U.S. economy :</p>
<ol>
<li>The housing sector remains &#8220;depressed&#8221;</li>
<li>The unemployment rate remains &#8220;elevated&#8221;</li>
<li>Fixed business investment has &#8220;slowed&#8221;</li>
</ol>
<p>On the positive side, the FOMC said that household spending is rising and inflation remains in-check. The group also believes that employment will gradually improve nationwide going forward.</p>
<p>The Federal Reserve neither introduced new economic stimulus, nor discontinued existing market programs.</p>
<p>Immediately following the FOMC&#8217;s statement, mortgage markets rallied, pressuring mortgage rates to fall in and around Olympia.</p>
<p>Mortgage rates remain near all-time lows and, for homeowners willing to pay points plus closing costs, conventional, 30-year fixed rate mortgages can be locked at below 4 percent. If you&#8217;re in the process of buying or refinancing a home in Washington State , it&#8217;s a good time to lock a mortgage rate with your lender.</p>
<p>The FOMC&#8217;s next scheduled meeting is a one-day event slated for <a title="FOMC Calendar" href="http://www.federalreserve.gov/monetarypolicy/fomccalendars.htm" target="_blank">March 13, 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamtuning.com/2012/01/fomc-statement-january-25-2012/Olympia-Washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : January 23, 2012</title>
		<link>http://williamtuning.com/2012/01/mortgage-rates-week-of-january-23-2012/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-week-of-january-23-2012</link>
		<comments>http://williamtuning.com/2012/01/mortgage-rates-week-of-january-23-2012/Olympia-Washington#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Home Loans Olympia Washington]]></category>
		<category><![CDATA[Mortgage Loans Olympia Washington]]></category>
		<category><![CDATA[Olympia Washington First Mortgage Lender]]></category>
		<category><![CDATA[Olympia Washington Real Estate Lender]]></category>
		<category><![CDATA[Tumwater Mortgage Lender]]></category>
		<category><![CDATA[Tumwater Washington Mortgage Lender]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2616</guid>
		<description><![CDATA[The outlook for the U.S. economy improved last week, taking the mortgage bond market with it. For the first time this year, conforming mortgage rates rose from one week to the next.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px; border-image: initial; border: 1px solid black;" title="FOMC meets for a 2-day meeting this week" src="http://bringtheblog.com/i/fed-meets-this-week.jpg" alt="FOMC meets for a 2-day meeting this week" width="220" height="160" />The outlook for the U.S. economy improved last week, taking the mortgage bond market with it. For the first time this year, conforming mortgage rates rose throughout Washington State from one week to the next.</p>
<p>Data was strong across all categories last week.</p>
<ul>
<li>Home Resales :Existing Home Sales <a title="Existing Home Sales" href="http://www.realtor.org/press_room/news_releases/2012/01/ehs_dec" target="_blank">rose 5%</a></li>
<li>New Homes : Single-Family Housing Starts <a title="Housing Starts" href="http://www.census.gov/construction/nrc/pdf/newresconst.pdf" target="_blank">rose 4%</a></li>
<li>Builders : Home Builder Confidence rose to <a title="NAHB HMI" href="http://www.nahb.com/news_details.aspx?newsID=14724" target="_blank">a 5-year high</a></li>
<li>Jobs : Jobless claims fell to lowest level <a title="Jobless Claims" href="http://www.dol.gov/opa/media/press/eta/ui/current.htm" target="_blank">since April 2008</a></li>
<li>Inflation : CPI remained <a title="CPI data" href="http://www.bls.gov/news.release/cpi.nr0.htm" target="_blank">in balance</a></li>
</ul>
<p>In addition, European leaders moved closer to a final resolution on the Greek sovereign debt default situation.</p>
<p>Overall, the action gave investors reason for optimism in the U.S. economy, and economies abroad. This drew money away from the U.S. mortgage bond market, which caused mortgage rates to rise.</p>
<p>Freddie Mac reports the average 30-year fixed rate mortgage slipping 0.01 percentage points to 3.88% nationwide, with <a title="Freddie Mac PMMS Jan 19 2012" href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=110028" target="_blank">an accompanying 0.8 discount points</a> and complete set of closing costs. These costs are slightly higher as compared to the week prior.</p>
<p>1 discount point is equal to one percent of the borrowed loan size.</p>
<p>Freddie Mac&#8217;s weekly mortgage rate survey puts the conforming 30-year fixed rate mortgage under 4 percent for 7 consecutive weeks.</p>
<p>This week, mortgage rates may rise; the week is anchored by a 2-day Federal Open Market Committee meeting. Whenever the FOMC meets, mortgage rates can be volatile.</p>
<p>The Ben Bernanke-led FOMC is not expected to raise the Fed Funds Rate from its current target range near 0.000 percent, but it&#8217;s not what the Fed does that can change mortgage rates as much as it is what the Fed <em>says</em>.</p>
<p>After its 2-day meeting concludes Wednesday, the FOMC will issue its customary statement to the markets, to be followed by a press conference led by Chairman Bernanke. Wall Street will watch the press release and conference for clues about the Fed&#8217;s next steps and its outlook for the U.S. economy.</p>
<p>If the Fed indicates that the economy is growing, mortgage rates in Lacey are likely to rise. Conversely, if the Fed indicates that the economy is <em>slowing</em>, mortgage rates are likely to fall.</p>
<p>Other factors influencing mortgage rates this week include the President&#8217;s annual State of the Union address (Tuesday), the Pending Home Sales Index (Wednesday) and New Homes Sales data for December (Thursday).</p>
<p>Mortgage rates remain low but may not stay that way. If you&#8217;re looking for the best rates of the year, this week may be your chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamtuning.com/2012/01/mortgage-rates-week-of-january-23-2012/Olympia-Washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind The Housing Starts Headlines, The Story That Matters</title>
		<link>http://williamtuning.com/2012/01/housing-starts-december-2011/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-starts-december-2011</link>
		<comments>http://williamtuning.com/2012/01/housing-starts-december-2011/Olympia-Washington#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Home Sales Data Info]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[Home Loans Olympia Washington]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Mortgage Loans Olympia Washington]]></category>
		<category><![CDATA[Olympia Home Loan Lender]]></category>
		<category><![CDATA[Tumwater Mortgage Lender]]></category>
		<category><![CDATA[Tumwater Washington Mortgage Lender]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2597</guid>
		<description><![CDATA[Single-family housing starts climbed 4 percent last month to 470,000 units on a seasonally-adjusted, annualized basis. This is the highest number of Single-Family Housing Starts since April 2010 -- the last month of last year's home buyer tax credit.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px; border-image: initial; border: 0px initial initial;" title="Housing Starts 2010-2011" src="http://bringtheblog.com/i/housing-starts-201112.png" alt="Housing Starts 2010-2011" width="216" height="302" /></p>
<p>When it comes to housing data, sometimes you have to look past the headlines. December&#8217;s Housing Starts data offers a terrific illustration of why.</p>
<p>Each month, the Census Bureau tallies Housing Starts for the month prior. A &#8220;housing start&#8221; is a home on which construction has started.</p>
<p>The Housing Starts report is separated by property type. There is a count for single-family homes; a count for 2-4 unit homes; and a count for buildings of 5 units or more, a category including apartments and condominiums.</p>
<p>In December, as reported by the government, Housing Starts <a title="Housing Starts Data" href="http://www.census.gov/construction/nrc/pdf/newresconst.pdf" target="_blank">fell 4 percent</a> nationwide overall. This runs contrary to recent strength in housing and the story was quickly picked up by the press :</p>
<ul>
<li>U.S. Housing Starts Fall More Than Forecast (<a title="Housing Starts story" href="http://www.businessweek.com/news/2012-01-19/u-s-housing-starts-dropped-more-than-forecast-in-december.html" target="_blank">BusinessWeek</a>)</li>
<li>U.S. Housing Starts Fall (<a title="Housing Starts on MarketWatch" href="http://www.marketwatch.com/story/us-housing-starts-fall-41-in-december-2012-01-19?dist=beforebell" target="_blank">MarketWatch</a>)</li>
<li>December Housing Starts Are Worse Than Expected (<a title="Housing Starts on Fox" href="http://www.foxbusiness.com/news/2012/01/19/us-december-housing-starts-are-worse-than-expected/" target="_blank">Fox Business</a>)</li>
</ul>
<p>Now, although these headlines are factually true, they&#8217;re also are a little bit misleading.</p>
<p>Housing Starts did<em> </em>fall 4 percent last month but that was for <em>all </em>Housing Starts, across all three property types. Data like this is somewhat irrelevant to home buyers in Washington State or anywhere else nationwide.</p>
<p>Few buyers purchase 2-4 unit homes, and almost nobody purchases an entire apartment building. Rather, it&#8217;s the Housing Starts reports&#8217; &#8220;single-family&#8221; tally that matters because that&#8217;s the home type that the majority of home buyers purchase.</p>
<p>In December, for the fourth straight month, Single-Family Housing Starts increased.</p>
<p>Single-family housing starts climbed 4 percent last month to 470,000 units on a seasonally-adjusted, annualized basis. This is the highest number of Single-Family Housing Starts since April 2010 &#8212; the last month of last year&#8217;s home buyer tax credit.</p>
<p>The Single-Family Housing Starts data is the latest in a series of data that point to a housing rebound nationwide. New Home Sales, Existing Home Sales, Pending Home Sales and Homebuilder Confidence has each posted multi-month highs and all are poised for strong gains into 2012.</p>
<p>If you&#8217;re planning to buy a home in 2012, consider buying in between now and March rather than at some point later. Home prices &#8212; and mortgage rates- are likely to move higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamtuning.com/2012/01/housing-starts-december-2011/Olympia-Washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders See More Sales, Higher Prices Ahead</title>
		<link>http://williamtuning.com/2012/01/nahb-hmi-january-2012/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nahb-hmi-january-2012</link>
		<comments>http://williamtuning.com/2012/01/nahb-hmi-january-2012/Olympia-Washington#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage]]></category>
		<category><![CDATA[CU Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Housing Market Index]]></category>
		<category><![CDATA[Mortgage Loans Olympia Washington]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[Olympia Home Loan Lender]]></category>
		<category><![CDATA[Olympia Washington First Mortgage Lender]]></category>
		<category><![CDATA[Olympia Washington Real Estate Lender]]></category>
		<category><![CDATA[Tumwater Mortgage Lender]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2595</guid>
		<description><![CDATA[Homebuilder confidence is soaring, reaching levels not seen in more than 4 years.]]></description>
			<content:encoded><![CDATA[<p><img style="border-image: initial; border: 1px solid black;" title="Housing Market Index 2000-2012" src="http://bringtheblog.com/i/hmi-2000-201201-w.png" alt="Housing Market Index 2000-2012" width="450" height="311" /></p>
<p>Homebuilder confidence is soaring.</p>
<p>For the fourth straight month, the National Association of Homebuilders reports an increase in its Housing Market Index. The index <a title="NAHB Housing Market Index January 2012" href="http://www.nahb.org/news_details.aspx?newsID=14724" target="_blank">climbed 4 points to 25</a> this month &#8211; its second four-point gain since October.</p>
<p>With home sales activity increasing across all four regions, the monthly HMI has now nearly doubled in value since June 2011.</p>
<p>The HMI is now at a 55-month high.</p>
<p>The Housing Market Index itself is a composite reading; the result of three home builder surveys sent by the National Association of Homebuilders to its members monthly. Home builders report back on current single-family home sales volume; projected single-family home sales volume for the next 6 months; and current buyer &#8220;foot traffic&#8221;.</p>
<p>The NAHB then results compiles the surveys into a single reading.</p>
<p>In January, home builders reported improving sales conditions <a title="NAHB HMI data January 2012" href="http://www.nahb.org/fileUpload_details.aspx?contentID=134882" target="_blank">across all three categories</a> :</p>
<ul>
<li>Current Single-Family Sales : 25 (+3 from December)</li>
<li>Projected Single-Family Sales : 29 (+3 from December)</li>
<li>Buyer Foot Traffic : 21 (+3 from December)</li>
</ul>
<p>The Housing Market Index corroborates recent U.S. government data that suggests housing is mending in Washington State. Both Housing Starts and New Home Sales have out-performed expectations of late, it&#8217;s been shown, and the stock of new homes for sale nationwide is dwindling.</p>
<p>All of this, of course, is happening as demand from buyers heats up.  Foot traffic through builder homes is higher than it&#8217;s been in more than 3 years, say the builders &#8212; a time period that includes the duration of the 2010 home buyer tax credit.</p>
<p>It&#8217;s no surprise, therefore, that builders expect a strong 2012.</p>
<p>Jobs data is improving, mortgage rates remain low, and housing momentum is building. For home buyers in Lacey , however, it may spell higher home prices ahead. Big demand and small supply creates scarcity and scarcity correlates to rising prices.</p>
<p>If you&#8217;re shopping new homes, the best &#8220;deal&#8221; may be the one you find today.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamtuning.com/2012/01/nahb-hmi-january-2012/Olympia-Washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates : Week Of January 17, 2012</title>
		<link>http://williamtuning.com/2012/01/mortgage-rates-january-12-2012/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-january-12-2012</link>
		<comments>http://williamtuning.com/2012/01/mortgage-rates-january-12-2012/Olympia-Washington#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Loans Olympia Washington]]></category>
		<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[Mortgage Loans Olympia Washington]]></category>
		<category><![CDATA[Olympia Washington First Mortgage Lender]]></category>
		<category><![CDATA[Olympia Washington Real Estate Lender]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Tumwater Mortgage Lender]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2589</guid>
		<description><![CDATA[According to Freddie Mac's weekly mortgage rate survey, the average 30-year fixed rate mortgage rate fell to 3.89% nationwide. This week, the Eurozone will determine whether rates rise or fall.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px; border-image: initial; border: 1px solid black;" title="Greece still roiling U.S. mortgage markets" src="http://bringtheblog.com/i/greece-default-3.jpg" alt="Greece still roiling U.S. mortgage markets" width="200" height="285" />Mortgage markets gained last week, picking up momentum into the weekend. Global demand for mortgage-backed bonds helped push mortgage rates to new lows, and closing costs eased somewhat, too.</p>
<p>According to Freddie Mac&#8217;s weekly mortgage rate survey, the average 30-year fixed rate mortgage rate fell to 3.89% nationwide. In order to get access to 3.89% mortgage rates, Freddie Mac said, mortgage applicants should expect to pay <a title="Freddie Mac PMMS Jan 12 2012" href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=107225" target="_blank">a full set of closing costs</a> plus 0.7 discount points.</p>
<p>1 discount point is equal to 1 percent of your loan size.</p>
<p>Loans with &#8220;low closing costs&#8221; or &#8220;no closing costs&#8221; will be at higher rates than Freddie Mac&#8217;s published, average rate.</p>
