<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(360) 539-4687 -CU Mortgage Division - Olympia, WA - Mortgage Loan Professionals -NMLS#2297 &#187; Interest Rate Related News</title>
	<atom:link href="http://williamtuning.com/category/interest-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://williamtuning.com</link>
	<description>Welcome to our Daily Blog and Mortgage News Update</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : February 6, 2012</title>
		<link>http://williamtuning.com/2012/02/mortgage-rates-week-of-february-6-2012/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-week-of-february-6-2012</link>
		<comments>http://williamtuning.com/2012/02/mortgage-rates-week-of-february-6-2012/Olympia-Washington#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[first mortgage loans]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Olympia Washington First Mortgage Lender]]></category>
		<category><![CDATA[Olympia Washington Real Estate Lender]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2649</guid>
		<description><![CDATA[Mortgage markets worsened last week as domestic job growth surprised Wall Street and the Eurozone moved yet one more step closer to reaching a lasting Greece sovereign debt solution.]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px; border-image: initial; float: right; border: 1px solid black;" title="Jobs growth pushes mortgage rates higher" src="http://bringtheblog.com/i/job-growth-2012.jpg" alt="Jobs growth pushes mortgage rates higher" width="180" height="271" />Mortgage markets worsened last week as domestic job growth surprised Wall Street and the Eurozone moved yet one more step closer to reaching a lasting Greece sovereign debt solution.</p>
<p>Conforming mortgage rates in Washington State rose on the news, although you wouldn&#8217;t know it from looking at Freddie Mac&#8217;s weekly mortgage rate survey.</p>
<p>According to Freddie Mac, the average 30-year fixed rate mortgage rate <a title="Freddie Mac weekly mortgage rate survey" href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=118736" target="_blank">fell to 3.87%</a> last week with 0.8 discount points due at closing, plus closing costs. 1 discount point is a fee equal to one percent of your loan size.</p>
<p>3.87% for a 30-year fixed rate mortgage is the official, all-time low for the weekly Freddie Mac survey, conducted since the 1970s. However, because Freddie Mac gathers its results on Monday and Tuesday only, by the time the survey results were released Thursday morning, mortgage rates were already rising off their lows.</p>
<p>Then, Friday morning, after January&#8217;s Non-Farm Payrolls data was released, <a title="Non-Farm Payrolls" href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">mortgage rates surged</a>.</p>
<p>The January jobs report exceeded expectations in nearly every fashion possible :</p>
<ul>
<li>Economists expected to see 135,000 jobs created in January. The actual number was 243,000.</li>
<li>Economists expected to see the Unemployment Rate at 8.5% in January. The actual number was 8.3%.</li>
<li>Revisions added an additional 180,000 net new jobs to the original 2011 tally.</li>
</ul>
<p>As compared to one year ago, there are 2.1 million more people employed in the U.S. workforce. Figures like this hint at a stronger national economy, and that tends to drive mortgage rates up.</p>
<p>This week, with little economic data due for release, mortgage rates are expected to move on momentum. Right now, that momentum is causing rates to rise.</p>
<p>If you&#8217;re shopping for a mortgage rate in Olympia and want to know if the time is right to lock, consider that it&#8217;s impossible to time a market bottom, but simple to spot a &#8220;good deal&#8221;.</p>
<p>Mortgage rates remain near historical lows &#8212; it&#8217;s a good time to lock one in. Call your lender today.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamtuning.com/2012/02/mortgage-rates-week-of-february-6-2012/Olympia-Washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Start To Loosen Up In Underwriting</title>
		<link>http://williamtuning.com/2012/02/fed-lending-survey-q4-2011/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-lending-survey-q4-2011</link>
		<comments>http://williamtuning.com/2012/02/fed-lending-survey-q4-2011/Olympia-Washington#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Home Loans Olympia Washington]]></category>
		<category><![CDATA[Olympia Washington First Mortgage Lender]]></category>
		<category><![CDATA[Olympia Washington Real Estate Lender]]></category>
		<category><![CDATA[Senior Loan Officer]]></category>
		<category><![CDATA[Tumwater Mortgage Lender]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2645</guid>
		<description><![CDATA[After a half-decade of tightening mortgage guidelines, banks are starting to "loosen up".]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px; border-image: initial; border: 0px initial initial;" title="FOMC senior loan officer survey 2011 Q4" src="http://bringtheblog.com/i/fed-senior-loan-survey-2011q4.png" alt="FOMC senior loan officer survey 2011 Q4" width="216" height="302" /></p>
<p>After a half-decade of tightening mortgage guidelines, banks are starting to &#8220;loosen up&#8221;.</p>
<p>The Federal Reserve conducts a quarterly survey of its member banks and, last quarter, not a single responding bank reported having tightened its mortgage guidelines for prime borrowers.</p>
<p>A &#8220;prime borrower&#8221; is defined as one with a well-documented credit history, high credit scores, and a low debt-to-income ratio.</p>
<p>53 banks responded to the Fed&#8217;s survey and none said that mortgage guidelines &#8220;tightened considerably&#8221; or &#8220;tightened somewhat&#8221; between September and December 2011; 50 said that guidelines remained &#8220;basicaly unchanged&#8221;; 3 said that guidelines &#8220;eased somewhat&#8221;.</p>
<p>Mortgage applicants sometimes remark that the mortgage approval process can be challenging. Last quarter&#8217;s Fed survey hints that looser standards are coming.</p>
<p>Not since before the recession have banks lowered mortgage approval standards like this and it bodes well for this year&#8217;s Lacey  housing market. Real estate agents report that 1 in 3 home sale contracts fail with &#8220;<a title="Existing Home Sales report December 2011" href="http://www.realtor.org/press_room/news_releases/2012/01/ehs_dec" target="_blank">declined mortgage applications</a>&#8221; as a leading cause.</p>
<p>Looser mortgage lending standards should mean more home loan approvals for buyers, and fewer contract cancellations. This can spur the housing market forward.</p>
<p>Make note, though. &#8220;Looser standards&#8221; should not be confused with &#8221;irresponsible standards&#8221;. It remains more difficult to meet bank standards as compared to 5 years. Today&#8217;s underwriters are more conservative with respect to household income, overall assets and credit scores.</p>
<p>Even as compared to one year ago:</p>
<ul>
<li>Minimum credit score requirements are higher</li>
<li>Downpayment/equity requirements are larger</li>
<li>Maximum allowable debt-to-income ratios are lower</li>
</ul>
<p>For buyers and refinancing households gaining approval, though, the reward is the lowest mortgage rates in a lifetime. Mortgage rates in Washington State continue to fall, helping home affordability reach new highs.</p>
<p>If you&#8217;re in the market to buy a new home or refinance one, your timing is excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamtuning.com/2012/02/fed-lending-survey-q4-2011/Olympia-Washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Threatened By Friday&#8217;s Jobs Report</title>
		<link>http://williamtuning.com/2012/02/jobs-report-plan-january-2012/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jobs-report-plan-january-2012</link>
		<comments>http://williamtuning.com/2012/02/jobs-report-plan-january-2012/Olympia-Washington#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage]]></category>
		<category><![CDATA[CU Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[first mortgage loans]]></category>
		<category><![CDATA[Home Loans Olympia]]></category>
		<category><![CDATA[Home Loans Olympia Washington]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Mortgage Loan Rates]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Olympia Mortgage Rates]]></category>
		<category><![CDATA[Olympia Washington Real Estate Lender]]></category>
		<category><![CDATA[Tumwater Mortgage Lender]]></category>
		<category><![CDATA[Tumwater Washington Mortgage Lender]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2642</guid>
		<description><![CDATA[It's a risky time to be without a locked mortgage rate -- especially with the pending release of January's Non-Farm Payrolls report.]]></description>
			<content:encoded><![CDATA[<p><img style="border-image: initial; border: 1px solid black;" title="3-month rolling average NFP" src="http://bringtheblog.com/i/net-new-jobs-2000-201112.png" alt="3-month rolling average NFP" width="450" height="279" /></p>
<p>This week, once more, we find mortgage rates are on a downward trajectory. Conforming mortgage rates have returned to near all-time lows. After Friday morning&#8217;s Non-Farm Payrolls report, however, those low rates may come to an end.</p>
<p>It&#8217;s a risky time for Washington State home buyers and would-be refinancers to be without a locked rate.</p>
<p>Each month, on the first Friday, the Bureau of Labor Statistics releases its <a title="Non-Farm Payrolls" href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">Non-Farm Payrolls report</a> for the month prior. More commonly called the &#8220;jobs report&#8221;, Non-Farm Payrolls provides a sector-by-sector employment breakdown, and the nation&#8217;s Unemployment Rate.</p>
<p>In December 2011, the government reported 200,000 net new jobs created, and an Unemployment Rate of 8.5%.</p>
<p>For January 2012, economists project 135,000 net new jobs with no change in the Unemployment Rate and, depending on how accurate those predictions are proved, FHA and conforming mortgage rates for homes in Thurston County are subject to change. The monthly jobs reports tends to have an out-sized influence on the direction of daily mortgage rates.</p>
<p>The connection between jobs and mortgage rates is fairly direct.</p>
<p>Job growth is a key cog in the economic growth engine and mortgage rates change daily based on short- and long-term economic expectation. As more people join the workforce, economic expectations change; the economy tends to expand, breeding optimism among investment. When this occurs, it often spurs investment in the stock market, which tends to leads mortgage rates up.</p>
<p>In short, in a recovering economy, when job growth is strong, all things equal, mortgage rates rise. Home affordability suffers.</p>
<p>So, for today&#8217;s rate shoppers, Friday&#8217;s job report represents a risk. The economy has added jobs over 15 straight months, a streak that&#8217;s added 2.1 million people to the workforce. Although the jobs market remains weak and well off its peaks from last decade, a 15-month streak is worth watching. More jobs means more more income earned nationwide, more money spent by households, and more taxes collected by governments.</p>
<p>This items build a foundation for economic growth and Wall Street is watching.</p>
<p>If tomorrow&#8217;s Non-Farm Payrolls shows more jobs created than the estimated 135,000, mortgage rates are expected to rise. If the jobs figures falls short, mortgage rates should fall.</p>
<p>The Non-Farm Payrolls report is released at 8:30 AM ET.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamtuning.com/2012/02/jobs-report-plan-january-2012/Olympia-Washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : January 30, 2012</title>
		<link>http://williamtuning.com/2012/01/mortgage-rates-january-30-2012/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-january-30-2012</link>
		<comments>http://williamtuning.com/2012/01/mortgage-rates-january-30-2012/Olympia-Washington#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:00:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Home Loans Olympia Washington]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Olympia Washington Real Estate Lender]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2632</guid>
		<description><![CDATA[Conforming mortgage rates rallied from Wednesday through Friday's close, ending the week near all-time lows set earlier this year.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px; border-image: initial; border: 0px initial initial;" title="Net New Jobs, 2010-2011" src="http://bringtheblog.com/i/nfp-net-new-jobs-201112.png" alt="Net New Jobs, 2010-2011" width="216" height="302" />Mortgage markets improved last week as news from the Federal Reserve, the U.S. economy, and Europe combined to spur new demand for mortgage-backed bonds.</p>
<p>Conforming mortgage rates rallied from Wednesday through Friday&#8217;s close, ending the week near all-time lows set earlier this year.</p>
<p>Last week&#8217;s rally was sparked by the Federal Open Market Committee.</p>
<p>After its first meeting of the year, Chairman Ben Bernanke &amp; Co. changed its projection for &#8220;exceptionally low rates&#8221; to <a title="FOMC statement Jan 2012" href="http://www.federalreserve.gov/newsevents/press/monetary/20120125a.htm" target="_blank">at least late-2014</a>. Previously, the Fed had said its benchmark Fed Funds Rate would remain low until 2013.</p>
<p>This, in conjunction with the Fed&#8217;s message that further economic stimulus may be coming, led Wall Street investors to increase their bets on mortgage bonds, pushing up prices and pushing down yields.</p>
<p>Lower yields means lower rates.</p>
<p>Mortgage rates were also helped lower by mixed data on the U.S. economy including weaker-than-expected housing reports, and another setback in the Greece sovereign debt negotiations.</p>
<p>Each time that Eurozone leaders have failed to reach an expected accord with Greece since 2010, mortgage rates have dropped. Last week was no different.</p>
<p>This week, with a large amount of U.S. economic data due for release and a high-profile summit <a title="EU leaders for a summit" href="http://www.bloomberg.com/news/2012-01-29/greek-debt-talks-risk-derailing-eu-summit-progress-on-crisis-fighting-plan.html" target="_blank">among European Union leaders</a>, mortgage rates are poised to move. Unfortunately, we can&#8217;t know in which direction.</p>
<p>Some of the news that will move markets include :</p>
<ul>
<li>Monday : Personal Consumption Expenditures</li>
<li>Tuesday : Consumer Confidence; Case-Shiller Index</li>
<li>Wednesday : Construction Spending</li>
<li>Thursday : Weekly Jobless Claims</li>
<li>Friday : Non-Farm Payrolls;Factory Orders</li>
</ul>
<p>Of all of the economic releases, Friday&#8217;s Non-Farm Payrolls has the most potential to move markets. More commonly called &#8220;the jobs report&#8221;, Non-Farm Payrolls details the monthly change in national employment and the national Unemployment Rate.</p>
<p>Jobs are believed to be the key to U.S. economic recovery so strength in jobs should result in higher mortgage rates throughout Washington State and the country.</p>
<p>Mortgage rates remain very low. If you&#8217;re nervous about mortgage rates rising this week or next, it&#8217;s as good of a time as any to lock your rate with a lender, and start moving toward closing.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamtuning.com/2012/01/mortgage-rates-january-30-2012/Olympia-Washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (January 25, 2012)</title>
		<link>http://williamtuning.com/2012/01/fomc-statement-january-25-2012/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fomc-statement-january-25-2012</link>
		<comments>http://williamtuning.com/2012/01/fomc-statement-january-25-2012/Olympia-Washington#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:25:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[first mortgage loans]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Home Loans Olympia Washington]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[Mortgage Loans Olympia Washington]]></category>
		<category><![CDATA[Olympia Washington Real Estate Lender]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2625</guid>
		<description><![CDATA[Wednesday, the Federal Reserve's Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent.]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black; float: right; margin-left: 5px; margin-right: 5px;" title="Putting the FOMC statement in plain English" src="http://bringtheblog.com/i/FOMC-Announcement.jpg" alt="Putting the FOMC statement in plain English" width="222" height="186" />Wednesday, the Federal Reserve&#8217;s Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent.</p>
<p>The Fed Funds Rate has been near zero percent since December 2008.</p>
<p>For the third consecutive month, the Fed Funds Rate vote was nearly unanimous. Just one FOMC member dissented in the 9-1 vote, objecting only to the language used in the Fed&#8217;s official statement.</p>
<p><a title="FOMC press release January 25 2012" href="http://www.federalreserve.gov/newsevents/press/monetary/20120125a.htm" target="_blank">In its press release</a>, the Federal Reserve noted that the the U.S. economy has &#8220;expanding moderately&#8221; since its last meeting in December 2011, adding that the growth is occurring despite &#8220;slowing in global growth&#8221; &#8212; a reference to ongoing economic uncertainty within the Eurozone.</p>
<p>The Federal Reserve expects moderate economic expansion through the next few quarters but is wary of &#8220;strains&#8221; from global financial markets, and these three threats to the U.S. economy :</p>
<ol>
<li>The housing sector remains &#8220;depressed&#8221;</li>
<li>The unemployment rate remains &#8220;elevated&#8221;</li>
<li>Fixed business investment has &#8220;slowed&#8221;</li>
</ol>
<p>On the positive side, the FOMC said that household spending is rising and inflation remains in-check. The group also believes that employment will gradually improve nationwide going forward.</p>
<p>The Federal Reserve neither introduced new economic stimulus, nor discontinued existing market programs.</p>
<p>Immediately following the FOMC&#8217;s statement, mortgage markets rallied, pressuring mortgage rates to fall in and around Olympia.</p>
<p>Mortgage rates remain near all-time lows and, for homeowners willing to pay points plus closing costs, conventional, 30-year fixed rate mortgages can be locked at below 4 percent. If you&#8217;re in the process of buying or refinancing a home in Washington State , it&#8217;s a good time to lock a mortgage rate with your lender.</p>
<p>The FOMC&#8217;s next scheduled meeting is a one-day event slated for <a title="FOMC Calendar" href="http://www.federalreserve.gov/monetarypolicy/fomccalendars.htm" target="_blank">March 13, 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamtuning.com/2012/01/fomc-statement-january-25-2012/Olympia-Washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : January 23, 2012</title>
		<link>http://williamtuning.com/2012/01/mortgage-rates-week-of-january-23-2012/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-week-of-january-23-2012</link>
		<comments>http://williamtuning.com/2012/01/mortgage-rates-week-of-january-23-2012/Olympia-Washington#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Home Loans Olympia Washington]]></category>
		<category><![CDATA[Mortgage Loans Olympia Washington]]></category>
		<category><![CDATA[Olympia Washington First Mortgage Lender]]></category>
		<category><![CDATA[Olympia Washington Real Estate Lender]]></category>
		<category><![CDATA[Tumwater Mortgage Lender]]></category>
		<category><![CDATA[Tumwater Washington Mortgage Lender]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2616</guid>
		<description><![CDATA[The outlook for the U.S. economy improved last week, taking the mortgage bond market with it. For the first time this year, conforming mortgage rates rose from one week to the next.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px; border-image: initial; border: 1px solid black;" title="FOMC meets for a 2-day meeting this week" src="http://bringtheblog.com/i/fed-meets-this-week.jpg" alt="FOMC meets for a 2-day meeting this week" width="220" height="160" />The outlook for the U.S. economy improved last week, taking the mortgage bond market with it. For the first time this year, conforming mortgage rates rose throughout Washington State from one week to the next.</p>
<p>Data was strong across all categories last week.</p>
<ul>
<li>Home Resales :Existing Home Sales <a title="Existing Home Sales" href="http://www.realtor.org/press_room/news_releases/2012/01/ehs_dec" target="_blank">rose 5%</a></li>
<li>New Homes : Single-Family Housing Starts <a title="Housing Starts" href="http://www.census.gov/construction/nrc/pdf/newresconst.pdf" target="_blank">rose 4%</a></li>
<li>Builders : Home Builder Confidence rose to <a title="NAHB HMI" href="http://www.nahb.com/news_details.aspx?newsID=14724" target="_blank">a 5-year high</a></li>
<li>Jobs : Jobless claims fell to lowest level <a title="Jobless Claims" href="http://www.dol.gov/opa/media/press/eta/ui/current.htm" target="_blank">since April 2008</a></li>
<li>Inflation : CPI remained <a title="CPI data" href="http://www.bls.gov/news.release/cpi.nr0.htm" target="_blank">in balance</a></li>
</ul>
<p>In addition, European leaders moved closer to a final resolution on the Greek sovereign debt default situation.</p>
<p>Overall, the action gave investors reason for optimism in the U.S. economy, and economies abroad. This drew money away from the U.S. mortgage bond market, which caused mortgage rates to rise.</p>
<p>Freddie Mac reports the average 30-year fixed rate mortgage slipping 0.01 percentage points to 3.88% nationwide, with <a title="Freddie Mac PMMS Jan 19 2012" href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=110028" target="_blank">an accompanying 0.8 discount points</a> and complete set of closing costs. These costs are slightly higher as compared to the week prior.</p>
<p>1 discount point is equal to one percent of the borrowed loan size.</p>
<p>Freddie Mac&#8217;s weekly mortgage rate survey puts the conforming 30-year fixed rate mortgage under 4 percent for 7 consecutive weeks.</p>
<p>This week, mortgage rates may rise; the week is anchored by a 2-day Federal Open Market Committee meeting. Whenever the FOMC meets, mortgage rates can be volatile.</p>
<p>The Ben Bernanke-led FOMC is not expected to raise the Fed Funds Rate from its current target range near 0.000 percent, but it&#8217;s not what the Fed does that can change mortgage rates as much as it is what the Fed <em>says</em>.</p>
<p>After its 2-day meeting concludes Wednesday, the FOMC will issue its customary statement to the markets, to be followed by a press conference led by Chairman Bernanke. Wall Street will watch the press release and conference for clues about the Fed&#8217;s next steps and its outlook for the U.S. economy.</p>
<p>If the Fed indicates that the economy is growing, mortgage rates in Lacey are likely to rise. Conversely, if the Fed indicates that the economy is <em>slowing</em>, mortgage rates are likely to fall.</p>
<p>Other factors influencing mortgage rates this week include the President&#8217;s annual State of the Union address (Tuesday), the Pending Home Sales Index (Wednesday) and New Homes Sales data for December (Thursday).</p>
<p>Mortgage rates remain low but may not stay that way. If you&#8217;re looking for the best rates of the year, this week may be your chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamtuning.com/2012/01/mortgage-rates-week-of-january-23-2012/Olympia-Washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Minutes Show An Improving U.S. Economy Threatened By The Eurozone</title>
		<link>http://williamtuning.com/2012/01/fomc-minutes-december-2011/Olympia-Washington?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fomc-minutes-december-2011</link>
		<comments>http://williamtuning.com/2012/01/fomc-minutes-december-2011/Olympia-Washington#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Credit Union Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage]]></category>
		<category><![CDATA[CU Mortgage Division]]></category>
		<category><![CDATA[CU Mortgage Division Olympia Washington Mortgage Lender]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Home Loans Olympia Washington]]></category>
		<category><![CDATA[Olympia Home Loan Lender]]></category>
		<category><![CDATA[Olympia Washington Real Estate Lender]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2583</guid>
		<description><![CDATA[The Federal Reserve has released the minutes from its most recent Federal Open Market Committee meeting. December's Fed Minutes shows Fed members with a positive, cautious, take on the economy.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px; border-image: initial; border: 0px initial initial;" title="FOMC Minutes December 2011" src="http://bringtheblog.com/i/fomc-minutes-201112.jpg" alt="FOMC Minutes December 2011" width="200" height="296" />The Federal Reserve has released the minutes from its most recent <a title="FOMC minutes December 2011" href="http://www.federalreserve.gov/monetarypolicy/fomcminutes20111213.htm" target="_blank">Federal Open Market Committee meeting</a>. The Fed Minutes are a detailed meeting recap; the companion piece to the more brief, more well-known press release.</p>
<p>As a comparison, the minutes of the last FOMC meeting contained 60 paragraphs and 7,027 words. The post-meeting press release was just 5 paragraphs and 382 words.</p>
<p><a title="Fed Minutes Dec 2011" href="http://www.federalreserve.gov/monetarypolicy/fomcminutes20111213.htm" target="_blank">December&#8217;s Fed Minutes</a> shows Fed members with a positive, cautious, take on the economy.</p>
<p>Recent data suggests that the U.S. economy is expanding, the Fed said, but &#8220;strains&#8221; in global financial markets pose &#8220;significant risks&#8221; to the downside. This tell us that the Fed believes its economy-stimulating programs are working, but that officials remained concerned by events in the Eurozone.</p>
<p>The U.S. economy could be impacted by fallout.</p>
<p>Other meeting consensus included :</p>
<ul>
<li>On growth : The economy is expanding, despite slowing in &#8220;global economic growth&#8221;</li>
<li>On housing : Data suggests the &#8220;depressed&#8221; market &#8220;could be improving&#8221;</li>
<li>On inflation : Prices are stable, and remain within tolerance levels</li>
</ul>
